Question: Please indicate your level of agreement for each item. (items are sorted by average highest to lowest) |
Item | Response | Count | % | |
I know what is expected of me at work. percentages based on n=74 | Strongly agree | 16 | 21.62 | |
Agree | 50 | 67.56 | |
Disagree | 6 | 8.1 | |
Strongly disagree | 2 | 2.7 | |
Don't know/doesn't apply | 0 | 0.0 | |
Average Response: 3.97 s= 0.89 |
|
School/District communication to parents and community members is effective. percentages based on n=75 | Strongly agree | 3 | 4.0 | |
Agree | 41 | 54.66 | |
Disagree | 7 | 9.33 | |
Strongly disagree | 3 | 4.0 | |
Don't know/doesn't apply | 21 | 28.0 | |
Average Response: 3.62 s= 0.83 |
|
I feel comfortable sharing my ideas and opinions in small group school/district meetings. percentages based on n=75 | Strongly agree | 8 | 10.66 | |
Agree | 51 | 68.0 | |
Disagree | 11 | 14.66 | |
Strongly disagree | 5 | 6.66 | |
Don't know/doesn't apply | 0 | 0.0 | |
Average Response: 3.61 s= 1.08 |
|
Department information is communicated effectively to me. percentages based on n=75 | Strongly agree | 11 | 14.66 | |
Agree | 37 | 49.33 | |
Disagree | 14 | 18.66 | |
Strongly disagree | 5 | 6.66 | |
Don't know/doesn't apply | 8 | 10.66 | |
Average Response: 3.52 s= 1.14 |
|
School information is communicated effectively to me. percentages based on n=75 | Strongly agree | 9 | 12.0 | |
Agree | 44 | 58.66 | |
Disagree | 16 | 21.33 | |
Strongly disagree | 6 | 8.0 | |
Don't know/doesn't apply | 0 | 0.0 | |
Average Response: 3.45 s= 1.19 |
|
I have a good understanding of the District's goals. percentages based on n=75 | Strongly agree | 7 | 9.33 | |
Agree | 42 | 56.0 | |
Disagree | 19 | 25.33 | |
Strongly disagree | 5 | 6.66 | |
Don't know/doesn't apply | 2 | 2.66 | |
Average Response: 3.36 s= 1.16 |
|
I am kept informed about matters important to my work. percentages based on n=75 | Strongly agree | 5 | 6.66 | |
Agree | 43 | 57.33 | |
Disagree | 22 | 29.33 | |
Strongly disagree | 5 | 6.66 | |
Don't know/doesn't apply | 0 | 0.0 | |
Average Response: 3.28 s= 1.16 |
|
There is effective communication from my principal on key initiatives. percentages based on n=74 | Strongly agree | 10 | 13.51 | |
Agree | 34 | 45.94 | |
Disagree | 22 | 29.72 | |
Strongly disagree | 7 | 9.45 | |
Don't know/doesn't apply | 1 | 1.35 | |
Average Response: 3.24 s= 1.28 |
|
District information is communicated effectively to me. percentages based on n=74 | Strongly agree | 3 | 4.05 | |
Agree | 40 | 54.05 | |
Disagree | 24 | 32.43 | |
Strongly disagree | 6 | 8.1 | |
Don't know/doesn't apply | 1 | 1.35 | |
Average Response: 3.13 s= 1.16 |
|
I have a good understanding of the strategic plan. percentages based on n=75 | Strongly agree | 6 | 8.0 | |
Agree | 30 | 40.0 | |
Disagree | 28 | 37.33 | |
Strongly disagree | 7 | 9.33 | |
Don't know/doesn't apply | 4 | 5.33 | |
Average Response: 3.0 s= 1.22 |
|
There is effective communication from the superintendent on key initiatives. percentages based on n=74 | Strongly agree | 4 | 5.4 | |
Agree | 28 | 37.83 | |
Disagree | 25 | 33.78 | |
Strongly disagree | 11 | 14.86 | |
Don't know/doesn't apply | 6 | 8.1 | |
Average Response: 2.83 s= 1.23 |
|
I feel comfortable sharing my ideas and opinions in large group school/district meetings. percentages based on n=74 | Strongly agree | 3 | 4.05 | |
Agree | 26 | 35.13 | |
Disagree | 31 | 41.89 | |
Strongly disagree | 11 | 14.86 | |
Don't know/doesn't apply | 3 | 4.05 | |
Average Response: 2.7 s= 1.21 |
|
No comments:
Post a Comment